| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $102,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#94531814 | Single Family Property | 3 | 2.00 | 1128 | |
| 0 | $262,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30606941 | Single Family Property | 5 | 3.50 | 3579 | |
| 1 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#32879949 | Single Family Property | 4 | 3.50 | 3608 | |
